Tuition and Fees
Admissions > Tuition and Fees
Our staff is available to answer any questions and assist you as you plan for the costs of your education.
Explore Financial AidEstimated Cost of Attendance 2020-21
Tuition: M.Div. RAR, SMP to GPC | $1,170 per credit hour |
Tuition: CHS, EIIT (matriculation before Fall 2018), SMP, ODS | $2,340 per course |
Tuition: EIIT (matriculation after Fall 2018) | $1,755 per course |
Tuition: M.A., M.A. Deaconess | $1,180 per credit hour |
Tuition: D.Min. | $1,300 per credit hour |
Tuition: S.T.M. | $1,400 per credit hour |
Tuition: Ph.D. | $2,420 per credit hour |
Logos Software Fee (M.Div and RAR, one time charge) | $650 |
Technology fees: M.Div., RAR, M.A., S.T.M., Ph.D., D.Min. | $75 per term |
Technology fees: CHS, EIIT, SMP, SMP to GPC, ODS | $115 per course |
Books and supplies (residential) | $1,125 |
Room and board (residential, single) | $9,000 |
Rent (residential, married) | $10,500 |
Guest housing (distance, private room) | $45 per night |
Travel allowance (residential) | $2,324 |
Health insurance* | $3,792 |
Miscellaneous (residential) | $4,238 |
* All residential full-time students are required to carry health insurance and should enroll in the Seminary’s health plan unless granted a waiver. Waivers are granted if proof of equivalent insurance coverage exists. Dependent enrollment is optional.
Additional costs for dependents:
Spouse: | $8,796 |
Child/Children: | $8,424 (one flat price regardless of the number of children) |
Spouse and Children: | $13,416 |
Waiver and dependent forms are available in the Health and Wellness Center. Please contact the Health and Wellness Center at 314-505-7332 for additional information regarding health insurance.
Tuition Estimator
Programs
Ministerial Formation: Pastoral
Ministerial Formation: Deaconess
Advanced Studies
Tuition Costs
Tuition:
Financial Aid
Seminary Grants and Scholarships:
Partners in Ministry Grants:
Districts and Home Congregations:
Outside Grants and Scholarships:
Total Aid: